Model information: Height: 175 CM Weight: 50 KG Try on size: M
Size Chart:
Jacket:
Size | cm/inch | Chest | Sleeve | Length | Shoulder |
M | cm | 128 | 66 | 124 | 56.8 |
inch | 50.4 | 26.0 | 48.8 | 22.4 | |
L | cm | 132 | 67 | 126 | 58 |
inch | 52.0 | 26.4 | 49.6 | 22.8 | |
XL | cm | 136 | 68 | 128 | 59.2 |
inch | 53.5 | 26.8 | 50.4 | 23.3 |
Size | cm/inch | Chest | Sleeve | Length | Shoulder |
M | cm | 125 | 0 | 62 | 55.8 |
inch | 49.2 | 0.0 | 24.4 | 22.0 | |
L | cm | 130 | 0 | 63.5 | 57 |
inch | 51.2 | 0.0 | 25.0 | 22.4 | |
XL | cm | 134 | 0 | 65 | 58.2 |
inch | 52.8 | 0.0 | 25.6 | 22.9 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm